Sign up to stay up to date on the Casper Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2635 Skylark Avenue 3 N/A 1,035 $245,000 $236 0 days
5865 Bell Valley Road 4 N/A 2,274 $560,000 $246 2 days
2005 Laramie Avenue 3 N/A 1,008 $244,500 $242 3 days
91 Magnolia 3 N/A 3,726 $875,000 $234 401 days
1312 Willow St 2 N/A 1,192 $199,000 $166 5 days
1230 Beech S Street 5 N/A 3,016 $574,900 $190 5 days
83 Magnolia Street 5 N/A 4,674 $599,900 $128 5 days
2455 Fairdale Avenue 3 N/A 1,840 $270,000 $146 6 days
3551 Gannett Street 3 N/A 1,671 $319,000 $190 6 days
75 Honeysuckle St 3 N/A 1,368 $277,500 $202 6 days
751 W 57th Street 4 N/A 3,776 $650,000 $172 6 days
3502 E 23 Street 4 N/A 3,288 $450,000 $136 7 days
1545 S David St 5 N/A 3,941 $635,000 $161 0 days
360 Indian Paintbrush 4 N/A 2,000 $280,000 $140 8 days
1435 S Willow St 3 N/A 1,724 $249,900 $144 8 days
844 Cheney Loop 3 N/A 2,498 $495,000 $198 12 days
3176 Indian Scout Drive 2 N/A 1,300 $255,000 $196 9 days
2030 Glendale Avenue 3 N/A 1,728 $272,900 $157 9 days
4440 S Poplar Unit 104 1 N/A 800 $125,000 $156 9 days
4460 S Poplar Unit 208 2 N/A 1,000 $145,000 $145 9 days
4500 S Poplar #204A 1 N/A 800 $121,500 $151 9 days
1815 Glendale 4 N/A 1,728 $335,000 $193 10 days
4400 S Poplar #312D 2 N/A 1,000 $129,900 $129 9 days
1211 Prairie River Drive 5 N/A 3,552 $619,000 $174 10 days
246 S Jackson Street 4 N/A 1,924 $340,000 $176 10 days
2040 W 41st Street 5 N/A 3,040 $419,000 $137 13 days
2573 Waterford Street 4 N/A 3,080 $580,000 $188 13 days
1302 S Ash Street 5 N/A 3,100 $575,000 $185 14 days
3717 Dancing Wolf Dr 5 N/A 3,092 $609,000 $196 14 days
3062 Drayton Way 5 N/A 3,648 $885,000 $242 14 days
2159 S Jefferson St 3 N/A 1,176 $245,000 $208 16 days
3408 Belmont Drive 4 N/A 2,184 $349,000 $159 29 days
3341 Whispering Springs Rd 3 N/A 2,034 $375,000 $184 20 days
4221 S Coffman Avenue 3 N/A 1,641 $344,900 $210 15 days
4231 S Coffman Avenue 3 N/A 1,641 $344,900 $210 15 days
1541 Kingsbury DR 4 N/A 3,161 $445,000 $140 17 days
4241 S Coffman Avenue 3 N/A 1,641 $344,900 $210 15 days
4251 S Coffman Avenue 3 N/A 1,641 $344,900 $210 15 days
1330 S Jackson Street 4 N/A 1,892 $320,000 $169 16 days
316 Columbine Drive 3 N/A 1,216 $77,500 $63 17 days
3601 Broken Trail 5 N/A 4,616 $940,000 $203 17 days
1530 Howard 3 N/A 1,216 $279,900 $230 20 days
1625 S Cedar St 3 N/A 2,420 $394,900 $163 20 days
17533 Pronghorn Drive N/A N/A 1,128 $95,000 $84 51 days
73 Valley Drive 5 N/A 2,436 $475,000 $194 31 days
2760 S Robertson #49 Road 3 N/A 1,344 $67,000 $49 23 days
2755 Cherokee Lane 4 N/A 1,728 $315,000 $182 23 days
633 W 13th Street 3 N/A 1,152 $277,000 $240 22 days
4500 S Poplar 311A Street 2 N/A 1,000 $155,000 $155 23 days
1647 Heathrow 3 N/A 1,336 $390,000 $291 24 days
Average: 3.5 0 2,627 $489,143 $186 72 days
Viewing 1 - 50 of 181
Viewing 1 - 50 of 181
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6300 Pittman Circle 3 N/A 2,128 $250,000 $117 1 day
3511 Aspen Place 3 N/A 2,463 $384,000 $155 7 days
1981 Manor Drive 4 N/A 2,840 $435,000 $153 1 day
2261 W 43rd Street 3 N/A 1,788 $430,000 $240 1 day
7249 Natrona Road 3 N/A 2,800 $320,000 $114 2 days
3841 Woodglenn Place 2 N/A 1,671 $259,900 $155 1 day
1527 Fremont Avenue 3 N/A 964 $220,000 $228 3 days
1422 S Fenway Street 2 N/A 1,440 $245,900 $170 2 days
Average: 2.9 0 2,011 $318,100 $166 3 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8