Sign up to stay up to date on the Casper Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
239 S Lowell 3 N/A 1,712 $235,000 $137 13 days
1900 E 15th Street 5 N/A 2,340 $300,000 $128 3 days
6122 Rosado Drive 5 N/A 5,126 $895,000 $174 3 days
253 Junco 3 N/A 1,392 $280,000 $201 3 days
2540 Bleu Circle 6 N/A 4,066 $999,900 $245 3 days
232 E F 1 N/A 616 $130,000 $211 3 days
2826 Berkshire Way 3 N/A 1,720 $585,000 $340 3 days
3322 Chuckwagon Drive 3 N/A 1,856 $245,000 $132 9 days
3635 Placid Dr 5 N/A 3,220 $509,000 $158 9 days
237 N Nebraska 3 N/A 1,128 $248,900 $220 5 days
6531 S Springs Rd 3 N/A 3,128 $400,000 $127 5 days
1223 Granada Avenue 4 N/A 3,010 $415,000 $137 5 days
1810 Mariposa Boulevard 4 N/A 2,392 $365,000 $152 6 days
3176 Indian Scout Dr 2 N/A 1,300 $249,900 $192 7 days
771 W 54th St 4 N/A 1,727 $372,000 $215 13 days
1800 Lynwood Place 4 N/A 2,850 $430,000 $150 7 days
1303 S Jackson St 3 N/A 1,857 $250,000 $134 8 days
4644 Fitzhugh Road 4 N/A 2,380 $649,900 $273 33 days
502 E L Street 3 N/A 1,296 $269,900 $208 9 days
981 Prairie River 4 N/A 2,220 $479,000 $215 9 days
4460 S Poplar 201C Street 2 N/A 1,000 $125,000 $125 9 days
2372 S Beverly St 3 N/A 2,068 $399,000 $192 12 days
9 Cacti Place 3 N/A 1,261 $49,900 $39 10 days
1002 Surrey Court 3 N/A 1,939 $272,500 $140 13 days
1310 Heathrow Avenue 4 N/A 3,150 $575,000 $182 13 days
1568 Hyview 4 N/A 1,956 $294,500 $150 16 days
5311 S Center St 4 N/A 2,238 $439,000 $196 14 days
8110 Hogadon Road 2 N/A 780 $465,000 $596 14 days
2924 Croydon Drive 5 N/A 4,303 $949,900 $220 13 days
1031 Goodstein 5 N/A 4,213 $729,900 $173 13 days
4900 Yesness Court 5 N/A 3,000 $475,000 $158 13 days
1811 Shumway 4 N/A 1,902 $307,500 $161 15 days
3729 Dancing Wolf Drive 4 N/A 2,722 $550,000 $202 15 days
3561 Big Horn Street 4 N/A 1,986 $319,900 $161 16 days
133 N Melrose Street 4 N/A 2,072 $649,000 $313 17 days
6660 Blue Springs Road 3 N/A 2,045 $399,000 $195 33 days
6196 Coronado Drive 5 N/A 2,944 $560,000 $190 18 days
6685 Rotary Park Road 5 N/A 4,176 $1,600,000 $383 19 days
2372 Sagewood Avenue 2 N/A 1,210 $252,000 $208 20 days
6231 S Walnut Street 5 N/A 8,688 $1,995,000 $229 20 days
1101 Alpine Drive 4 N/A 2,604 $349,900 $134 21 days
2332 Breck Avenue 3 N/A 1,804 $309,000 $171 22 days
3900 Wolf Creek 3 N/A 2,580 $350,000 $135 135 days
152 Forget Me Not 4 N/A 3,769 $499,000 $132 24 days
430 S Lincoln Street 3 N/A 2,597 $360,000 $138 24 days
4030 S Oak Street 3 N/A 2,844 $445,000 $156 23 days
1229 S Durbin Street 2 N/A 974 $245,000 $251 36 days
1561 Linda Vista 4 N/A 2,352 $369,000 $156 24 days
3921 Swanton Avenue 4 N/A 1,990 $374,900 $188 24 days
1434 S Wilson Street 3 N/A 1,814 $239,900 $132 23 days
Average: 3.6 0 2,605 $469,542 $178 77 days
Viewing 1 - 50 of 205
Viewing 1 - 50 of 205
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
921 W 60th St 4 N/A 3,266 $585,000 $179 3 days
147 Dahlia 5 N/A 2,208 $275,000 $124 3 days
Average: 4.5 0 2,737 $430,000 $151 3 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!