Sign up to stay up to date on the Casper Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1583 Kelly Drive 5 N/A 2,840 $509,900 $179 2 days
2057 N Sage Road 3 N/A 1,728 $485,000 $280 3 days
6540 Indian Wells Drive 4 N/A 1,472 $397,000 $269 3 days
11259 W Poison Spider Rd 4 N/A 3,072 $675,000 $219 3 days
3861 Cynthia Dr 5 N/A 2,469 $394,000 $159 4 days
3463 Applegate Drive 3 N/A 1,492 $279,900 $187 4 days
375 Zinnia 4 N/A 1,982 $380,000 $191 7 days
4048 Logan Court 3 N/A 3,202 $675,000 $210 4 days
2346 S Odell Avenue 2 N/A 734 $230,000 $313 5 days
1436 S Locust Street 4 N/A 1,592 $279,000 $175 5 days
701 Shannon Drive 4 N/A 2,784 $395,000 $141 6 days
831 E 3rd 6 N/A 2,432 $319,000 $131 5 days
2211 S Richard St 4 N/A 1,662 $265,000 $159 13 days
310 S Forest Dr 3 N/A 1,056 $249,900 $236 5 days
6858 Umpqua River Road 3 N/A 1,679 $305,000 $181 7 days
111 N Forest #23 3 N/A 1,056 $39,900 $37 7 days
368 Indian Paintbrush St 4 N/A 2,688 $365,000 $135 7 days
240 W 27th St 3 N/A 5,320 $1,399,000 $262 10 days
3380 E 18th Street 5 N/A 2,940 $438,000 $148 7 days
4400 S Poplar Unit 311D 2 N/A 1,000 $140,000 $140 7 days
630 Wind River Avenue 4 N/A 2,953 $364,900 $123 7 days
832 Cheney Loop 3 N/A 2,517 $525,000 $208 8 days
725 Iron Horse Road 4 N/A 3,901 $864,900 $221 12 days
10300 Casper Mountain Rd N/A N/A 2,880 $399,000 $138 8 days
2981 Cotton Creek Place 3 N/A 2,056 $325,000 $158 10 days
215 E 12th St 4 N/A 2,475 $515,000 $208 9 days
1210 S Cottonwood St 3 N/A 1,520 $250,000 $164 10 days
1323 S Elm 3 N/A 1,872 $315,000 $168 10 days
1275 Moccasin 3 N/A 4,502 $675,000 $149 11 days
4270 S Elm Street 4 N/A 1,924 $359,000 $186 10 days
1101 Alpine Drive 4 N/A 2,454 $355,000 $144 11 days
3200 Glacier 4 N/A 5,024 $795,000 $158 10 days
110 Primrose 5 N/A 3,104 $430,000 $138 11 days
2330 Dew Drive 3 N/A 6,812 $947,307 $139 11 days
2001 Rustic Circle 4 N/A 5,480 $824,999 $150 13 days
1701 E 24th Street 4 N/A 2,016 $279,900 $138 11 days
1533 Westridge Place 2 N/A 729 $225,000 $308 12 days
831 N Mckinley Street 5 N/A 2,645 $550,000 $207 14 days
1661 Pinyon Parkway 3 N/A 3,659 $629,000 $171 14 days
1651 Pinyon Parkway 3 N/A 3,659 $629,000 $171 14 days
4730 S Oak 4 N/A 1,989 $410,000 $206 13 days
28 Begonia 4 N/A 2,074 $334,900 $161 13 days
1722 S Cedar Street 4 N/A 1,915 $380,000 $198 14 days
1527 Fremont 3 N/A 964 $228,000 $236 17 days
2110 S Nebraska Avenue 3 N/A 2,607 $625,000 $239 18 days
3000 Garden Creek Road 4 N/A 7,316 $1,399,000 $191 17 days
83 Magnolia Street 5 N/A 4,674 $625,000 $133 18 days
420 S Sun Drive 4 N/A 1,304 $355,000 $272 27 days
2150 Heathrow Avenue 3 N/A 3,535 $769,900 $217 2 days
676 Columbine Drive 2 N/A 936 $489,000 $522 20 days
Average: 3.6 0 2,811 $542,704 $192 76 days
Viewing 1 - 50 of 174
Viewing 1 - 50 of 174
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
264 E F Street 3 N/A 2,006 $240,000 $119 3 days
429 Oleander 4 N/A 2,352 $327,000 $139 2 days
Average: 3.5 0 2,179 $283,500 $129 3 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2