Sign up to stay up to date on the Casper Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1669 Waterford 4 N/A 2,347 $505,000 $215 1 day
1830 Fetterman Avenue 4 N/A 2,128 $294,900 $138 4 days
2261 43rd Street 3 N/A 1,788 $365,000 $204 4 days
3119 Aspen Dr 5 N/A 2,344 $330,000 $140 6 days
4020 Washakie 5 N/A 2,384 $375,000 $157 4 days
542 Coolidge Avenue 3 N/A 1,008 $135,000 $133 4 days
1747 S Walnut 4 N/A 2,848 $499,900 $175 5 days
9037 Aspen 3 N/A 1,795 $480,000 $267 25 days
229 Sunflower 6 N/A 4,944 $670,000 $135 5 days
12990 Shinn Road 5 N/A 2,998 $750,000 $250 7 days
8675 Ponderosa 1 N/A 1,152 $275,000 $238 7 days
1605 Heathrow Avenue 5 N/A 2,600 $425,000 $163 7 days
4414 E 21st Street 5 N/A 2,825 $390,000 $138 6 days
1642 Mill Creek Road 4 N/A 2,148 $475,000 $221 10 days
720 E 19th Street 3 N/A 1,642 $229,900 $140 11 days
145 S Elk Street 4 N/A 1,632 $295,000 $180 13 days
2882 Laredo Way 5 N/A 3,430 $842,700 $245 12 days
918 N Beech Street 1 N/A 1,310 $189,000 $144 12 days
2671 E 15th #302 3 N/A 1,162 $140,600 $120 15 days
1659 Begonia Street 5 N/A 2,497 $400,000 $160 13 days
377 Columbine 3 N/A 1,232 $55,000 $44 13 days
1611 Heathrow 4 N/A 2,640 $400,000 $151 16 days
350 N Forest #25 Drive 3 N/A 1,280 $56,000 $43 15 days
5111 E 15th 3 N/A 2,096 $400,000 $190 36 days
4411 Bobcat 3 N/A 2,248 $359,900 $160 72 days
2717 Nicklaus Drive 5 N/A 3,616 $650,000 $179 18 days
2501 W 39th Street 5 N/A 2,828 $400,000 $141 19 days
3013 Drayton Way 3 N/A 4,044 $850,000 $210 20 days
97 Yucca 4 N/A 1,400 $160,000 $114 21 days
5213 Henning Loop 5 N/A 3,152 $530,000 $168 21 days
8235 Hogadon Road 3 N/A 1,904 $1,000,000 $525 20 days
1843 FREMONT 4 N/A 2,373 $240,000 $101 21 days
1012 N Grant Street 4 N/A 1,152 $215,000 $186 22 days
5411 Dolomite Circle 5 N/A 2,889 $620,000 $214 25 days
2813 Laredo Way 3 N/A 3,914 $760,000 $194 21 days
5830 S Cedar Street 4 N/A 4,999 $935,000 $187 25 days
2522 Osprey Drive 4 N/A 3,780 $471,000 $124 28 days
2700 Taxiway Pl 4 N/A 1,440 $250,000 $173 24 days
1602 S Washington 2 N/A 1,970 $225,000 $114 28 days
2762 Heathrow Avenue 5 N/A 3,638 $714,000 $196 26 days
2340 Forbes 2 N/A 840 $125,000 $148 28 days
1623 S McKinley Street 2 N/A 1,300 $175,000 $134 27 days
2095 E A Street 3 N/A 1,280 $43,400 $33 29 days
2322 E 3rd 5 N/A 2,568 $383,000 $149 32 days
5896 Overlook Way 3 N/A 2,416 $397,900 $164 32 days
1611 E 27th Street 5 N/A 3,765 $512,500 $136 33 days
545 E 11th 5 N/A 2,809 $550,000 $195 34 days
109 Calypso 4 N/A 2,268 $240,000 $105 36 days
1541 Linda Vista Drive 4 N/A 3,024 $415,000 $137 34 days
856 S Washington Street 2 N/A 1,172 $205,000 $174 41 days
Average: 4.0 2.7 3,057 $566,166 $181 68 days
Viewing 1 - 50 of 93
Viewing 1 - 50 of 93
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3478 Chaparral 3 N/A 1,722 $235,000 $136 1 day
242 N Pennsylvania 2 N/A 936 $225,000 $240 1 day
1711 Falcon Crest Boulevard 5 N/A 3,438 $395,000 $114 1 day
3092 Cotton Creek Place 3 N/A 1,060 $240,000 $226 1 day
Average: 3.2 0 1,789 $273,750 $179 1 day
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4