Sign up to stay up to date on the Rural Casper Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5865 Bell Valley Road 4 N/A 2,274 $560,000 $246 2 days
3601 Broken Trail 5 N/A 4,616 $940,000 $203 17 days
17533 Pronghorn Drive N/A N/A 1,128 $95,000 $84 51 days
1400 S Forest 5 N/A 4,284 $520,000 $121 27 days
3633 Garden Creek Heights 3 N/A 2,828 $615,000 $217 29 days
6715 Zero Road 3 N/A 2,504 $635,000 $253 28 days
5466 Okeepa 4 N/A 3,026 $1,100,000 $363 63 days
16471 US HWY 20-26 Hwy 1 N/A N/A $240,000 Unknown 38 days
5499 Blue Sky Road 1 N/A 1,920 $349,900 $182 42 days
4820 Valley Rd 5 N/A 5,105 $1,200,000 $235 42 days
10300 Casper Mountain Rd N/A N/A 2,880 $399,000 $138 53 days
2330 Dew Drive 3 N/A 6,812 $789,000 $115 56 days
676 Columbine Drive 2 N/A 936 $449,000 $479 65 days
2230 River Meadows 3 N/A 3,204 $535,000 $166 77 days
2606 Micro Road 5 N/A 3,712 $715,000 $192 90 days
5120 Chuckwagon Trail 4 N/A 2,896 $805,500 $278 101 days
4960 Skyline Road 5 N/A 8,346 $2,085,000 $249 92 days
13876 Bates Creek Lane 4 N/A 2,910 $949,000 $326 121 days
4400 Westland Place 3 N/A 2,668 $520,000 $194 128 days
19897 W US Highway 20-26 2 N/A 1,420 $490,000 $345 155 days
3151 Broken Trail Dr 8 N/A 6,300 $1,525,000 $242 171 days
6250 S Walnut St 3 N/A 6,378 $1,125,000 $176 182 days
4391 Douglass 1 N/A 3,200 $599,000 $187 206 days
Average: 3.5 0 3,606 $749,582 $227 80 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7249 Natrona Road 3 N/A 2,800 $320,000 $114 2 days
Average: 3.0 0 2,800 $320,000 $114 2 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1